History of NBA 3-Point Contest winners: Who has the most wins in All-Star event? originally appeared on The Sporting News. Add The Sporting News as a Preferred Source by clicking here.
The 3-point shot has not lasted long in the grand scheme of the history of basketball. It didn't become a part of the NBA until the start of the 1979-80 season.
But it hasn't taken long for the thrill of the long-range field goal to become a premier event at the NBA's All-Star Weekend. It took just six years after the 3-point line was introduced that the NBA paired it with the Slam Dunk Contest to form a duo of events to go alongside the All-Star Weekend.
Since its advent in the 1985-86 season, it has been held every season except the year of the lockout, which took place during the 1998-99 campaign.
Who has won the event the most? Here's what you need to know.
MORE:Inside the NBA 3-Point Contest records
History of NBA 3-Point Contest Winners
Larry Bird was a dangerous 3-point shooter during his NBA career, twice leading the league in made 3s. It should be no surprise then that the future Hall of Famer enjoyed playing in the 3-Point Contest.
He won the first 3-Point Contest and proceeded to win the next two as well, starting off with a streak of three straight years winning the event. Dale Ellis broke the streak in 1989, only for Craig Hodges to then go on a three-game streak of his own from 1990-92. Mark Price followed that up with two straight wins of his own.
| Year | Winner | Team | All-Star Weekend Location |
| 1986 | Larry Bird | Celtics | Dallas |
| 1987 | Larry Bird | Celtics | Seattle |
| 1988 | Larry Bird | Celtics | Chicago |
| 1989 | Dale Ellis | Sonics | Houston |
| 1990 | Craig Hodges | Bulls | Miami |
| 1991 | Craig Hodges | Bulls | Charlotte |
| 1992 | Craig Hodges | Bulls | Orlando |
| 1993 | Mark Price | Cavs | Salt Lake City |
| 1994 | Mark Price | Cavs | Minnesota |
| 1995 | Glen Rice | Heat | Phoenix |
| 1996 | Tim Legler | Wizards | San Antonio |
| 1997 | Steve Kerr | Bulls | Cleveland |
| 1998 | Jeff Hornacek | Jazz | New York |
| 2000 | Jeff Hornacek | Jazz | Oakland |
| 2001 | Ray Allen | Bucks | Washington, D.C. |
| 2002 | Peja Stojakovic | Kings | Philadelphia |
| 2003 | Peja Stojakovic | Kings | Atlanta |
| 2004 | Voshon Lenard | Nuggets | Los Angeles |
| 2005 | Quentin Richardson | Suns | Denver |
| 2006 | Dirk Nowitzki | Mavs | Houston |
| 2007 | Jason Kapono | Raptors | Las Vegas |
| 2008 | Jason Kapono | Raptors | New Orleans |
| 2009 | Daequan Cook | Heat | Phoenix |
| 2010 | Paul Pierce | Celtics | Dallas |
| 2011 | James Jones | Heat | Los Angeles |
| 2012 | Kevin Love | Timberwolves | Orlando |
| 2013 | Kyrie Irving | Cavaliers | Houston |
| 2014 | Marco Belinelli | Spurs | New Olreans |
| 2015 | Stephen Curry | Warriors | New York City |
| 2016 | Klay Thompson | Warriors | Toronto |
| 2017 | Eric Gordon | Rockets | New Orleans |
| 2018 | Devin Booker | Suns | Los Angeles |
| 2019 | Joe Harris | Nets | Charlotte |
| 2020 | Buddy Hield | Kings | Chicago |
| 2021 | Stephen Curry | Warriors | Atlanta |
| 2022 | Karl-Anthony Towns | Timberwolves | Cleveland |
| 2023 | Damian Lillard | Trail Blazers | Salt Lake City |
| 2024 | Damian Lillard | Bucks | Indianapolis |
| 2025 | Tyler Herro | Heat | San Francisco |
| 2026 | Damian Lillard | Trail Blazers | Los Angeles |
MORE:Revisiting the history of the NBA Slam Dunk Contest
Who has won the most 3-Point Contests?
Bird and Hodges were long the only two players to win three 3-Point Contests, but in 2026, another name joined that list: Damian Lillard. The Trail Blazers star won his third contest while recovering from a torn Achilles.
Price, Jeff Hornaceck, Peja Stojakovic, Jason Kapono and Stephen Curry each have won the event twice.
Winners have tended to come in bulk. Bird, Hodges and Price each won in consecutive seasons, as did Hornacek, who went back-to-back in 1998 and 2000 (there was no 1999 edition). Stojakovic won two straight from 2002-03. Kapono then won it in 2007 and 2008. And finally, Lillard won it in 2023, 2024 and 2026.