Pitchers and catchers have reported for duty, and Spring Training is rapidly approaching.
MLB odds unsurprisingly have the Los Angeles Dodgers pegged as betting favorites to win a third straight Fall Classic at +225 after adding outfielder Kyle Tucker to an already formidable lineup. The New York Yankees (+900) are among the closest competitors.
Here's a look at the 2026 World Series odds as players start ramping up for Opening Day.
2026 World Series winner odds
2026 World Series odds over time
Here, we'll track how the World Series odds shift throughout the offseason, free agency, spring training, and 2026 regular season.
Covers MLB betting tools
World Series betting splits
Will revisit betting splits as more data is available for the 2026 World Series.
Past World Series winners
The Los Angeles Dodgers won the 2025 World Series by toppling the Toronto Blue Jays in an epic seven-game series.
Here are the last 10 World Series winners, along with their opening odds.
| Season | Winner | Opening odds | Runner up |
|---|---|---|---|
| 2025 | Los Angeles Dodgers | +240 | |
| 2024 | Los Angeles Dodgers | +350 | |
| 2023 | +5000 | ||
| 2022 | +800 | ||
| 2021 | +1000 | Houston Astros | |
| 2020 | Los Angeles Dodgers | +600 | |
| 2019 | +1800 | Houston Astros | |
| 2018 | +1200 | Los Angeles Dodgers | |
| 2017 | Houston Astros | +1600 | Los Angeles Dodgers |
| 2016 | +1050 |
The biggest World Series underdogs
Below are the 10 World Series-winning teams since 1985 with the longest opening odds.
| Season | Winner | Opening odds |
|---|---|---|
| 1991 | +8000 | |
| 2003 | +7500 | |
| 2023 | Texas Rangers | +5000 |
| 1987 | Minnesota Twins | +5000 |
| 2013 | Boston Red Sox | +4000 |
| 2002 | +4000 | |
| 2010 | +2500 | |
| 2005 | +2200 | |
| 2008 | Philadelphia Phillies | +2000 |
| 2014 | San Francisco Giants | +2000 |
Teams with most World Series titles
| Team | World Series titles | Most recent championship |
|---|---|---|
| New York Yankees | 27 | 2009 |
| 11 | 2011 | |
| 9 | 1989 | |
| Boston Red Sox | 9 | 2018 |
| Los Angeles Dodgers | 9 | 2025 |
| San Francisco Giants | 8 | 2014 |
| 5 | 1990 | |
| 5 | 1979 | |
| 4 | 1984 | |
| Atlanta Braves | 4 | 2021 |
| Chicago Cubs | 3 | 2016 |
| 3 | 1983 | |
| Minnesota Twins | 3 | 1991 |
| Chicago White Sox | 3 | 2005 |
The New York Yankees are the most decorated team in MLB history, and it isn't close. In addition to winning a whopping 27 titles, they've played in 41 World Series. The Los Angeles Dodgers are second all-time with 23 World Series appearances, while the St. Louis Cardinals have won the second-most championships at 11.
Popular MLB futures markets
- MLB World Series MVP odds
- MLB Cy Young odds
- MLB Rookie of the Year odds
- MLB playoff odds
- MLB HR title odds
This article originally appeared on Covers.com, read the full article here