Moving on from the “way too early” rankings, this is the first official edition of the top 300 for 2026. Players are ranked for 5x5 mixed leagues using a one-catcher format. I include the mixed-league disclaimer because I do reward upside, particularly past the top 200 or so.
⚾️ Coming soon: MLB returns to NBC and Peacock in 2026! In addition to becoming the exclusive home of Sunday Night Baseball, NBC Sports will broadcast MLB Sunday Leadoff, “Opening Day” and Labor Day primetime games, the first round of the MLB Draft, the entire Wild Card round of the postseason, and much more.
2026 Fantasy Baseball Top 300 overall ranks
**Updated Feb. 12**
| 2026 | Top 300 | Team | Pos | Pos Rk | Jan 28 |
|---|---|---|---|---|---|
| 1 | Aaron Judge | Yankees | OF | 1 | 1 |
| 2 | Shohei Ohtani | Dodgers | DH | 1 | 2 |
| 3 | Bobby Witt Jr. | Royals | SS | 1 | 3 |
| 4 | Ronald Acuna Jr. | Braves | OF | 2 | 4 |
| 5 | Juan Soto | Mets | OF | 3 | 5 |
| 6 | Jose Ramirez | Guardians | 3B | 1 | 6 |
| 7 | Tarik Skubal | Tigers | SP | 1 | 7 |
| 8 | Julio Rodriguez | Mariners | OF | 4 | 8 |
| 9 | Paul Skenes | Pirates | SP | 2 | 9 |
| 10 | Vladimir Guerrero Jr. | Blue Jays | 1B | 1 | 10 |
| 11 | Gunnar Henderson | Orioles | SS | 2 | 11 |
| 12 | Elly De La Cruz | Reds | SS | 3 | 12 |
| 13 | Kyle Tucker | Dodgers | OF | 5 | 13 |
| 14 | Fernando Tatis Jr. | Padres | OF | 6 | 14 |
| 15 | Nick Kurtz | Athletics | 1B | 2 | 16 |
| 16 | Pete Alonso | Orioles | 1B | 3 | 17 |
| 17 | Zach Neto | Angels | SS | 4 | 18 |
| 18 | Garrett Crochet | Red Sox | SP | 3 | 19 |
| 19 | Jackson Chourio | Brewers | OF | 7 | 21 |
| 20 | Kyle Schwarber | Phillies | DH | 2 | 22 |
| 21 | Yordan Alvarez | Astros | OF | 8 | 23 |
| 22 | Corbin Carroll | Diamondbacks | OF | 9 | 15 |
| 23 | Logan Gilbert | Mariners | SP | 4 | 24 |
| 24 | Junior Caminero | Rays | 3B | 2 | 25 |
| 25 | Trea Turner | Phillies | SS | 5 | 26 |
| 26 | James Wood | Nationals | OF | 10 | 27 |
| 27 | Francisco Lindor | Mets | SS | 6 | 20 |
| 28 | Cristopher Sanchez | Phillies | SP | 5 | 28 |
| 29 | Ketel Marte | Diamondbacks | 2B | 1 | 29 |
| 30 | Michael Harris II | Braves | OF | 11 | 30 |
| 31 | CJ Abrams | Nationals | SS | 7 | 31 |
| 32 | Pete Crow-Armstrong | Cubs | OF | 12 | 32 |
| 33 | Yoshinobu Yamamoto | Dodgers | SP | 6 | 33 |
| 34 | Austin Riley | Braves | 3B | 3 | 34 |
| 35 | Cal Raleigh | Mariners | C | 1 | 35 |
| 36 | Bryce Harper | Phillies | 1B | 4 | 36 |
| 37 | Jazz Chisholm Jr. | Yankees | 2B | 2 | 37 |
| 38 | Bryan Woo | Mariners | SP | 7 | 38 |
| 39 | Max Fried | Yankees | SP | 8 | 40 |
| 40 | Mason Miller | Padres | RP | 1 | 41 |
| 41 | Brent Rooker | Athletics | OF | 13 | 42 |
| 42 | Freddie Freeman | Dodgers | 1B | 5 | 43 |
| 43 | Jackson Merrill | Padres | OF | 14 | 44 |
| 44 | George Kirby | Mariners | SP | 9 | 45 |
| 45 | Manny Machado | Padres | 3B | 4 | 46 |
| 46 | Roman Anthony | Red Sox | OF | 15 | 47 |
| 47 | Jarren Duran | Red Sox | OF | 16 | 39 |
| 48 | Hunter Greene | Reds | SP | 10 | 48 |
| 49 | Maikel Garcia | Royals | 3B | 5 | 49 |
| 50 | Edwin Diaz | Dodgers | RP | 2 | 50 |
| 51 | Cody Bellinger | Yankees | OF | 17 | 51 |
| 52 | Wyatt Langford | Rangers | OF | 18 | 52 |
| 53 | George Springer | Blue Jays | OF | 19 | 53 |
| 54 | Brice Turang | Brewers | 2B | 3 | 55 |
| 55 | Blake Snell | Dodgers | SP | 11 | 54 |
| 56 | Jeremy Pena | Astros | SS | 8 | 58 |
| 57 | Jacob deGrom | Rangers | SP | 12 | 56 |
| 58 | Sal Stewart | Reds | 1B | 6 | 57 |
| 59 | Chris Sale | Braves | SP | 13 | 59 |
| 60 | Geraldo Perdomo | Diamondbacks | SS | 9 | 60 |
| 61 | Shohei Ohtani | Dodgers | SP | 14 | 61 |
| 62 | Vinnie Pasquantino | Royals | 1B | 7 | 62 |
| 63 | Framber Valdez | Tigers | SP | 15 | 79 |
| 64 | Hunter Brown | Astros | SP | 16 | 63 |
| 65 | Joe Ryan | Twins | SP | 17 | 66 |
| 66 | Bo Bichette | Mets | SS | 10 | 67 |
| 67 | Cade Smith | Guardians | RP | 3 | 68 |
| 68 | Logan Webb | Giants | SP | 18 | 70 |
| 69 | Matt Olson | Braves | 1B | 8 | 71 |
| 70 | Dylan Cease | Blue Jays | SP | 19 | 73 |
| 71 | Luis Robert Jr. | Mets | OF | 20 | 74 |
| 72 | Tyler Soderstrom | Athletics | 1B | 9 | 75 |
| 73 | Mookie Betts | Dodgers | SS | 11 | 77 |
| 74 | Cole Ragans | Royals | SP | 20 | 78 |
| 75 | Josh Naylor | Mariners | 1B | 10 | 80 |
| 76 | Aroldis Chapman | Red Sox | RP | 4 | 81 |
| 77 | Seiya Suzuki | Cubs | OF | 21 | 82 |
| 78 | Jhoan Duran | Phillies | RP | 5 | 83 |
| 79 | Corey Seager | Rangers | SS | 12 | 84 |
| 80 | Jacob Misiorowski | Brewers | SP | 21 | 85 |
| 81 | Noelvi Marte | Reds | 3B | 6 | 65 |
| 82 | Luke Keaschall | Twins | 2B | 4 | 86 |
| 83 | Devin Williams | Mets | RP | 6 | 87 |
| 84 | Jo Adell | Angels | OF | 22 | 88 |
| 85 | Zack Wheeler | Phillies | SP | 22 | 89 |
| 86 | Kyle Stowers | Marlins | OF | 23 | 90 |
| 87 | Ben Rice | Yankees | C | 2 | 64 |
| 88 | Josh Hader | Astros | RP | 7 | 72 |
| 89 | Jose Altuve | Astros | 2B | 5 | 92 |
| 90 | Sonny Gray | Red Sox | SP | 23 | 93 |
| 91 | Rafael Devers | Giants | 1B | 11 | 94 |
| 92 | Byron Buxton | Twins | OF | 24 | 95 |
| 93 | Jacob Wilson | Athletics | SS | 13 | 96 |
| 94 | Kyle Bradish | Orioles | SP | 24 | 97 |
| 95 | Daylen Lile | Nationals | OF | 25 | 98 |
| 96 | Andres Munoz | Mariners | RP | 8 | 99 |
| 97 | Jordan Westburg | Orioles | 3B | 7 | 100 |
| 98 | Riley Greene | Tigers | OF | 26 | 101 |
| 99 | Oneil Cruz | Pirates | OF | 27 | 69 |
| 100 | Dylan Crews | Nationals | OF | 28 | 102 |
| 101 | Christian Yelich | Brewers | OF | 29 | 103 |
| 102 | Xavier Edwards | Marlins | SS | 14 | 104 |
| 103 | Drew Rasmussen | Rays | SP | 25 | 105 |
| 104 | Eugenio Suarez | Reds | 3B | 8 | 194 |
| 105 | Eury Perez | Marlins | SP | 26 | 106 |
| 106 | William Contreras | Brewers | C | 3 | 107 |
| 107 | Bryan Reynolds | Pirates | OF | 30 | 108 |
| 108 | Brandon Nimmo | Rangers | OF | 31 | 109 |
| 109 | David Bednar | Yankees | RP | 9 | 110 |
| 110 | Ivan Herrera | Cardinals | DH | 3 | 111 |
| 111 | Jesus Luzardo | Phillies | SP | 27 | 112 |
| 112 | Alec Burleson | Cardinals | 1B | 12 | 113 |
| 113 | Joe Musgrove | Padres | SP | 28 | 114 |
| 114 | Teoscar Hernandez | Dodgers | OF | 32 | 115 |
| 115 | Willson Contreras | Red Sox | 1B | 13 | 116 |
| 116 | Daniel Palencia | Cubs | RP | 10 | 117 |
| 117 | Alec Bohm | Phillies | 3B | 9 | 118 |
| 118 | Ceddanne Rafaela | Red Sox | 2B | 6 | 119 |
| 119 | Brenton Doyle | Rockies | OF | 33 | 120 |
| 120 | Griffin Jax | Rays | RP | 11 | 121 |
| 121 | Nolan McLean | Mets | SP | 29 | 122 |
| 122 | Gerrit Cole | Yankees | SP | 30 | 124 |
| 123 | Trevor Story | Red Sox | SS | 15 | 142 |
| 124 | Jorge Polanco | Mets | 2B | 7 | 125 |
| 125 | Tanner Bibee | Guardians | SP | 31 | 126 |
| 126 | Alex Bregman | Cubs | 3B | 10 | 127 |
| 127 | Jeff Hoffman | Blue Jays | RP | 12 | 128 |
| 128 | Nick Pivetta | Padres | SP | 32 | 129 |
| 129 | Andy Pages | Dodgers | OF | 34 | 130 |
| 130 | Ian Happ | Cubs | OF | 35 | 131 |
| 131 | Salvador Perez | Royals | C | 4 | 132 |
| 132 | Ranger Suarez | Red Sox | SP | 33 | 133 |
| 133 | Nico Hoerner | Cubs | 2B | 8 | 134 |
| 134 | MacKenzie Gore | Rangers | SP | 34 | 135 |
| 135 | Jakob Marsee | Marlins | OF | 36 | 136 |
| 136 | Freddy Peralta | Mets | SP | 35 | 137 |
| 137 | Ryan Helsley | Orioles | RP | 13 | 138 |
| 138 | Yandy Diaz | Rays | 1B | 14 | 139 |
| 139 | Hunter Goodman | Rockies | C | 5 | 140 |
| 140 | Brandon Woodruff | Brewers | SP | 36 | 141 |
| 141 | Tommy Edman | Dodgers | 2B | 9 | 123 |
| 142 | Agustin Ramirez | Marlins | C | 6 | 143 |
| 143 | Michael Busch | Cubs | 1B | 15 | 144 |
| 144 | Kevin Gausman | Blue Jays | SP | 37 | 145 |
| 145 | Tyler Glasnow | Dodgers | SP | 38 | 148 |
| 146 | Shane McClanahan | Rays | SP | 39 | 149 |
| 147 | Ezequiel Tovar | Rockies | SS | 16 | 150 |
| 148 | Shea Langeliers | Athletics | C | 7 | 151 |
| 149 | Raisel Iglesias | Braves | RP | 14 | 152 |
| 150 | Mike Trout | Angels | OF | 37 | 153 |
| 151 | Matthew Boyd | Cubs | SP | 40 | 154 |
| 152 | Cade Horton | Cubs | SP | 41 | 155 |
| 153 | Emmet Sheehan | Dodgers | SP | 42 | 157 |
| 154 | Willy Adames | Giants | SS | 17 | 158 |
| 155 | Edward Cabrera | Cubs | SP | 43 | 159 |
| 156 | Bryson Stott | Phillies | 2B | 10 | 160 |
| 157 | Trevor Megill | Brewers | RP | 15 | 167 |
| 158 | Chase Burns | Reds | SP | 44 | 162 |
| 159 | Jordan Beck | Rockies | OF | 38 | 163 |
| 160 | Andrew Vaughn | Brewers | 1B | 16 | 164 |
| 161 | Bryce Miller | Mariners | SP | 45 | 165 |
| 162 | Isaac Paredes | Astros | 3B | 11 | 166 |
| 163 | Caleb Durbin | Red Sox | 3B | 12 | 213 |
| 164 | Xander Bogaerts | Padres | SS | 18 | 168 |
| 165 | Steven Kwan | Guardians | OF | 39 | 169 |
| 166 | Trey Yesavage | Blue Jays | SP | 46 | 170 |
| 167 | Nathan Eovaldi | Rangers | SP | 47 | 171 |
| 168 | Emilio Pagan | Reds | RP | 16 | 172 |
| 169 | Dansby Swanson | Cubs | SS | 19 | 173 |
| 170 | Matt McLain | Reds | 2B | 11 | 161 |
| 171 | Spencer Schwellenbach | Braves | SP | 48 | 76 |
| 172 | Jackson Holliday | Orioles | 2B | 12 | 91 |
| 173 | Michael King | Padres | SP | 49 | 174 |
| 174 | Kenley Jansen | Tigers | RP | 17 | 179 |
| 175 | Kerry Carpenter | Tigers | OF | 40 | 175 |
| 176 | Wilyer Abreu | Red Sox | OF | 41 | 190 |
| 177 | Adolis Garcia | Phillies | OF | 42 | 176 |
| 178 | Colson Montgomery | White Sox | SS | 20 | 177 |
| 179 | Nick Lodolo | Reds | SP | 50 | 178 |
| 180 | Sandy Alcantara | Marlins | SP | 51 | 180 |
| 181 | Daulton Varsho | Blue Jays | OF | 43 | 181 |
| 182 | Munetaka Murakami | White Sox | 3B | 13 | 182 |
| 183 | Randy Arozarena | Mariners | OF | 44 | 156 |
| 184 | Ryan Pepiot | Rays | SP | 52 | 183 |
| 185 | Luis Garcia Jr. | Nationals | 2B | 13 | 184 |
| 186 | Pete Fairbanks | Marlins | RP | 18 | 185 |
| 187 | Drake Baldwin | Braves | C | 8 | 186 |
| 188 | Carlos Rodon | Yankees | SP | 53 | 189 |
| 189 | Addison Barger | Blue Jays | 3B | 14 | 191 |
| 190 | Shota Imanaga | Cubs | SP | 54 | 193 |
| 191 | Gleyber Torres | Tigers | 2B | 14 | 195 |
| 192 | Brendan Donovan | Mariners | 2B | 15 | 192 |
| 193 | Josh Lowe | Angels | OF | 45 | 196 |
| 194 | Jung Hoo Lee | Giants | OF | 46 | 147 |
| 195 | Brett Baty | Mets | 2B | 16 | 197 |
| 196 | Bubba Chandler | Pirates | SP | 55 | 198 |
| 197 | Otto Lopez | Marlins | SS | 21 | 199 |
| 198 | Matt Chapman | Giants | 3B | 15 | 200 |
| 199 | Jameson Taillon | Cubs | SP | 56 | 201 |
| 200 | Marcell Ozuna | Pirates | DH | 4 | 146 |
| 201 | Trent Grisham | Yankees | OF | 47 | 202 |
| 202 | Carlos Estevez | Royals | RP | 19 | 208 |
| 203 | Spencer Strider | Braves | SP | 57 | 205 |
| 204 | Ryan Walker | Giants | RP | 20 | 241 |
| 205 | Pablo Lopez | Twins | SP | 58 | 206 |
| 206 | Will Smith | Dodgers | C | 9 | 207 |
| 207 | Seranthony Dominguez | White Sox | RP | 21 | 212 |
| 208 | Max Muncy | Dodgers | 3B | 16 | 209 |
| 209 | Taylor Ward | Orioles | OF | 48 | 210 |
| 210 | Gavin Williams | Guardians | SP | 59 | 211 |
| 211 | Abner Uribe | Brewers | RP | 22 | 203 |
| 212 | Konnor Griffin | Pirates | SS | 22 | 214 |
| 213 | Logan Henderson | Brewers | SP | 60 | 215 |
| 214 | Heliot Ramos | Giants | OF | 49 | 188 |
| 215 | Dennis Santana | Pirates | RP | 23 | 217 |
| 216 | Shane Bieber | Blue Jays | SP | 61 | 187 |
| 217 | Miguel Vargas | White Sox | 3B | 17 | 218 |
| 218 | Spencer Torkelson | Tigers | 1B | 17 | 219 |
| 219 | Luis Arraez | Giants | 1B | 18 | 231 |
| 220 | Justin Steele | Cubs | SP | 62 | 220 |
| 221 | Lenyn Sosa | White Sox | 2B | 17 | 221 |
| 222 | Jonathan Aranda | Rays | 1B | 19 | 222 |
| 223 | Kris Bubic | Royals | SP | 63 | 224 |
| 224 | Matt Wallner | Twins | OF | 50 | 225 |
| 225 | Bryan Abreu | Astros | RP | 24 | 284 |
| 226 | Cody Ponce | Blue Jays | SP | 64 | 226 |
| 227 | Chandler Simpson | Rays | OF | 51 | 227 |
| 228 | Nick Martinez | Rays | SP | 65 | NR |
| 229 | Brandon Lowe | Pirates | 2B | 18 | 204 |
| 230 | Nolan Schanuel | Angels | 1B | 20 | 228 |
| 231 | Reynaldo Lopez | Braves | SP | 66 | 266 |
| 232 | Masyn Winn | Cardinals | SS | 23 | 229 |
| 233 | Zebby Matthews | Twins | SP | 67 | 230 |
| 234 | Christian Walker | Astros | 1B | 21 | 232 |
| 235 | Reid Detmers | Angels | SP | 68 | 233 |
| 236 | Colt Keith | Tigers | 2B | 19 | 234 |
| 237 | Ramon Laureano | Padres | OF | 52 | 235 |
| 238 | Willi Castro | Rockies | 2B | 20 | 236 |
| 239 | Josh Bell | Twins | 1B | 22 | 238 |
| 240 | Gabriel Moreno | Diamondbacks | C | 10 | 239 |
| 241 | Jonathan India | Royals | 2B | 21 | 240 |
| 242 | Kazuma Okamoto | Blue Jays | 3B | 18 | 242 |
| 243 | Marcus Semien | Mets | 2B | 22 | 243 |
| 244 | Zac Gallen | SP | 69 | 244 | |
| 245 | Yainer Diaz | Astros | C | 11 | 245 |
| 246 | Riley O’Brien | Cardinals | RP | 25 | 246 |
| 247 | Anthony Volpe | Yankees | SS | 24 | 247 |
| 248 | Shane Baz | Orioles | SP | 70 | 248 |
| 249 | Mickey Moniak | Rockies | OF | 53 | 249 |
| 250 | Royce Lewis | Twins | 3B | 19 | 250 |
| 251 | Andres Gimenez | Blue Jays | 2B | 23 | 251 |
| 252 | Cam Schlittler | Yankees | SP | 71 | 252 |
| 253 | Tyler O’Neill | Orioles | OF | 54 | 253 |
| 254 | Lawrence Butler | Athletics | OF | 55 | 254 |
| 255 | Jurickson Profar | Braves | OF | 56 | 255 |
| 256 | Sean Manaea | Mets | SP | 72 | 256 |
| 257 | Josh Jung | Rangers | 3B | 20 | 257 |
| 258 | Merrill Kelly | Diamondbacks | SP | 73 | 258 |
| 259 | Brandon Marsh | Phillies | OF | 57 | 259 |
| 260 | Ernie Clement | Blue Jays | SS | 25 | 260 |
| 261 | Christopher Morel | Marlins | OF | 58 | 261 |
| 262 | Evan Carter | Rangers | OF | 59 | 262 |
| 263 | Sal Frelick | Brewers | OF | 60 | 263 |
| 264 | Parker Messick | Guardians | SP | 74 | 264 |
| 265 | Adley Rutschman | Orioles | C | 12 | 265 |
| 266 | Giancarlo Stanton | Yankees | OF | 61 | 267 |
| 267 | Jordan Lawlar | Diamondbacks | 3B | 21 | NR |
| 268 | Brooks Baldwin | White Sox | OF | 62 | 268 |
| 269 | Clay Holmes | Mets | SP | 75 | 269 |
| 270 | Jesus Sanchez | Astros | OF | 63 | 271 |
| 271 | Jeff McNeil | Athletics | 2B | 24 | 273 |
| 272 | Luis Castillo | Mariners | SP | 76 | 274 |
| 273 | Spencer Steer | Reds | 1B | 23 | 216 |
| 274 | Carlos Correa | Astros | SS | 26 | 275 |
| 275 | TJ Friedl | Reds | OF | 64 | 279 |
| 276 | Colton Cowser | Orioles | OF | 65 | 276 |
| 277 | Lars Nootbaar | Cardinals | OF | 66 | 290 |
| 278 | Jorge Soler | Angels | OF | 67 | 277 |
| 279 | Braxton Ashcraft | Pirates | SP | 77 | 278 |
| 280 | Ozzie Albies | Braves | 2B | 25 | 280 |
| 281 | Kodai Senga | Mets | SP | 78 | 281 |
| 282 | Victor Scott II | Cardinals | OF | 68 | 282 |
| 283 | Dylan Beavers | Orioles | OF | 69 | 283 |
| 284 | Ryan Weathers | Yankees | SP | 79 | 285 |
| 285 | Justin Crawford | Phillies | OF | 70 | 286 |
| 286 | Noah Cameron | Royals | SP | 80 | 288 |
| 287 | Kyle Manzardo | Guardians | 1B | 24 | 289 |
| 288 | Kirby Yates | Angels | RP | 26 | 223 |
| 289 | J.T. Realmuto | Phillies | C | 13 | 291 |
| 290 | Ryan O’Hearn | Pirates | 1B | 25 | 292 |
| 291 | Jose Caballero | Yankees | SS | 27 | 293 |
| 292 | Chad Patrick | Brewers | SP | 81 | 294 |
| 293 | Nolan Arenado | Diamondbacks | 3B | 22 | 295 |
| 294 | Jordan Walker | Cardinals | OF | 71 | NR |
| 295 | Dominic Canzone | Mariners | OF | 72 | 296 |
| 296 | Brandon Pfaadt | Diamondbacks | SP | 82 | 297 |
| 297 | Jake McCarthy | Rockies | OF | 73 | 298 |
| 298 | Mark Leiter Jr. | Athletics | RP | 27 | NR |
| 299 | Max Scherzer | SP | 83 | 299 | |
| 300 | Jac Caglianone | Royals | OF | 74 | 300 |
Feb. 12 Notes
- Falling off: Reese Olson (237th), Anthony Santander (270th), Ryan Mountcastle (272nd), Romy Gonzalez (283rd)
- It's been a week full of bad news, with Spencer Schwellenbach, Shane Bieber, Josh Hader and the hamate trio of Corbin Carroll, Francisco Lindor and Jackson Holliday all tumbling in the rankings as a result. Schwellenbach's setback especially hurts, though it wasn't particularly surprising from someone who fractured his elbow while pitching. I had Schwellenbach projected with the eighth lowest ERA among starting pitchers and ranked him 19th previously despite the injury risk. He's 48th now after landing on the 60-day IL.
- Signing with the Tigers moved Framber Valdez from 21st to 15th among starters. I don't think Detroit's offense will be quite as successful as it was last year, but that's still a nice defense and a strong bullpen, making it a better-than-average situation for pitchers. And perhaps there's still a chance they'll trade from their young pitching depth to upgrade somewhere. Wenceel Pérez should not be an obstacle.
- Nick Martinez was my No. 101 SP as a free agent, but he's up to No. 65 now after signing with the Rays. The return to the Trop makes all of Tampa Bay's pitchers better bets, and Martinez in particular will appreciate the Rays' dedication to defense. As a probable asset when it comes to WHIP, he's a sneaky pick in deeper leagues.
- With Mark Leiter joining the rankings, we're up to 27 relievers representing 25 teams in the top 300 (the Astros and Brewers both have two). Here are the teams not represented and where I have their No. 1 reliever placed in my rankings.
D-backs: Kevin Ginkel - No. 33
Rangers: Robert García - No. 34
Nationals: Clayton Beeter - No. 41
Twins: Cole Sands - No. 43
Rockies: Victor Vodnik - No. 48
- While the Yankees certainly suggested that Ben Rice was going to get a chance to play every day, it's hard to blame them for bringing back Paul Goldschmidt after all of his success against lefties last season. I was optimistic enough about Rice this year that I actually had him projected closer to Cal Raleigh than to my No. 3 catcher William Contreras, but while he's still No. 2 now, he has tumbled 23 spots in the rankings. It's a positive that the Yankees are talking about letting him do some catching against lefties, though that does increase his injury risk.
- Eugenio Suárez landed in the absolutely perfect spot for his fantasy value and climbed 90 spots as result, and since he'll occupy the cleanup spot in the Reds lineup, he's one of seven hitters I have projected to finish with 100 RBI. Still, as a two-category liability, he's a tad outside of the top 100 here.
- I came away more impressed with Caleb Durbin's rookie season than I thought I would after digging in for his projection and had him ranked 16th among third baseman before the trade to Boston. It's a move than came with an obvious ballpark upgrade, and he'll probably hit a little higher in the Red Sox lineup than he was going to in Milwaukee. Really, he ought to hit second for the Red Sox, but Trevor Story figures to get that assignment initially (as a result, he also moves up the rankings some). Durbin will likely hit sixth, and he's up to 12th in the third base rankings now.
Jan. 28 Notes
- Falling off: Grant Taylor (234th), Christian Moore (289th), Troy Johnston (296th)
- Just a little update here, and it's mostly because I wanted to make my new feelings known about MacKenzie Gore after last week's trade. Gore was my No. 85 SP before getting sent to the Rangers, leaving him about 10 spots off the original top 300, but that was largely because I have the Nationals as the second worst situation for pitchers in the league. Dealing with poor defense and especially poor catching, Nationals pitchers have had ERA far in excess of their FIPs the last two years (4.72 FIP, 5.35 ERA season), and their bullpen figures to be especially poor this year.
I'm not quite as sure what to make about the situation in Texas, largely because Globe Life Field has been all over the map; it had one of the best park factors for hitters in 2023, only to play as a significant pitchers' park in 2024 and an extreme one in 2025. It's been especially tough on right-handed power the last two years. Maybe that won't keep up, but if it does, it's especially great for a left-handed flyball pitcher like Gore. As a result, I have Gore all of the way up to 35th among SPs now, and he checks in at No. 135 overall here.
- The other significant change is Seranthony Domínguez going from 26th to 21st among RPs after signing on to close for the White Sox. Grant Taylor fell from 23rd to 28th, leaving him just off the list. I wasn't projecting him for many saves in the first place, but this does take away some of his upside. I still think he'll be fantastic in a multi-inning setup role.
- Moore and Johnston lost some playing time in my projections with the Angels re-signing Yoán Moncada and the Rockies acquiring Edouard Julien. Julien could play second for Colorado, but he's a liability there. I have him slightly outhitting Johnston, though his limited home run and steal potential keeps him off the list.
- Harrison Bader didn't make the top 300 while he was still a free agent, and though he'll obviously be a regular in San Francisco, he's further away now after joining the Giants.
Jan. 22 Notes
- Having Michael Harris II ranked 30th overall isn’t something I saw coming when I started doing my projections. I’ve been just as disappointed by his lack of progress as everyone else; his OPS has gone from .853 in his rookie season to .808, .722 and .678 the last three years. And yet I found so much more to be encouraged about than I thought I would, enough to think that he’s quite a bit more likely to duplicate his second half of 2025 (.299/.315/.430, 14 HR) than his first half (.210/.234/.317). He scores this highly for me even though, because I have him batting seventh, he’s projected for the second fewest plate appearances of anyone in my top 50 hitters (only Jazz Chisholm Jr. has fewer). If he gets off to a nice start and finds himself moving up the Braves lineup, I think the potential is there for him to be the steal of the year.
- Sal Stewart’s placement here at No. 57 is another one that’ll raise eyebrows. I’m actually rather disappointed the Reds traded Gavin Lux, since that should help Stewart’s ADP some. Really, though, I wasn’t worried about Lux or anyone else being in Stewart’s way, no matter how hesitant Terry Francona was to use him last September. Stewart just hammers the baseball in a way that separates him from everyone else on the Reds roster, save Elly De La Cruz. He’ll bat lower in the order initially, but he could quickly settle into the cleanup spot. There’s no reason he can’t make a run at 100 RBI, and his value would only increase if the Reds get him some extra position eligibility by playing him at third or second.
- Luis Robert Jr. moved up about 15 spots to No. 74 with Tuesday's trade to the Mets. Citi Field is a little bit of an upgrade for him in the ballpark department, and he's certainly in a better lineup now, even if the trade means he's more likely to spend most of the year batting in the bottom half of the order. On the plus side, that will free him up to continue stealing bases.
- Neither the Robert addition nor the Bo Bichette signing did anything for one of my favorite picks this year, Brett Baty. Still, I'm keeping the faith. Baty is athletic enough to handle left field, and even if Carson Benge emerges there, I'd still take Baty over Mark Vientos as a DH against right-handers. Baty showed 25-homer power last season, and his contract rates are a little better than his strikeout percentages suggest. If he can get the ball into the air with a little more frequency this year, he should bust out.
- On the White Sox side of things, Lenyn Sosa (No. 219) and Brooks Baldwin (no. 268) both moved up with Robert out of the mix. Luisangel Acuña seems poised for a shot to replace Robert in center, but while he could steal 40 bags as an everyday guy, I think his bat will probably force him into a utility role. Sosa isn't necessarily a good regular for a major league team, either, given his middling defense and atrocious walk rate, but he hit 22 homers last season and managed a solid .264 average in the process. He ought to be the White Sox's primary DH. Baldwin seems like an unexciting, jack-of-all-trades sort, but his EV numbers took a nice jump last year and he's gone 9-for-9 stealing bases in 136 big-league games. He could be a sneaky 15 HR/15 SB guy if he's in the lineup most of the time.
- I was already lower than most on Freddy Peralta for this season, and the trade to the Mets didn't help, dropping him from 27th to 35th among starting pitchers. Still, it would have been considerably worse if the Mets hadn't upgraded their defense this winter. The Brewers are just so strong there and, aided by their ballpark, make their hurlers appear better than they actually are; their pitchers have a league-low .274 BABIP over the last three years, with Peralta himself coming in at .265.
- There are still only 27 relievers in the top 300, though that number will swell as closing situations start to clear up a little this spring. The unrepresented teams are the Athletics, Diamondbacks, Nationals, Rangers, Rockies and Twins, while the Brewers and Astros each have two relievers on the list. Also present is free agent Serathony Domínguez, who I suspect will wind up closing for one of those unrepresented teams (or maybe the White Sox). The relievers on those clubs closest to making the list were Arizona's Kevin Ginkel (34th among RPs), the Athletics' Mark Leiter Jr. (37th), the Twins' Cole Sands (42nd) and the Rockies' Victor Vodnik (47th).